Extech MO 55A
Humidimètre économique combiné (avec et sans contact)
| Compatible iOS | Non |
|---|---|
| Compatible Android | Non |
| Image thermique intégrée | Non |
| Bluetooth | Non |
| Gamme d'humidité max. | 99.9% |
| Gamme d'humidité min. | 0% |
| Précision humidité | nc |
| Résolution humidité | 0.1% |
Extech MO55A
Combination Pin/Pinless Moisture Meter
Take quick moisture measurements from a variety of building materials using either the pin or pinless (non-invasive) method with the Extech MO55A. This easy-to-use moisture meter features a high-contrast color LCD with backlight for clear visibility in any environment. It uses intuitive display icons to indicate moisture levels and provides an audible alert that speeds up as moisture increases. Ideal for building restoration projects and applications where detecting moisture on floors, tiles, and under carpets is critical, the MO55A is also essential for analyzing the after-effects of water leakage behind walls and in ceilings.
Spécifications
| Caractéristiques générales | ||
| Plage d'indication humide/sec | Wood | Low: 1.5% to 16.9% Medium: 12% to 15.9% High: 16% to 50% |
| Building Material | Low: 1.5% to 16.9% Medium: 17% to 19.9% High: 20% to 33% |
|
| Plage de températures de stockage | 0°C to 50°C (32°F to 122°F); < 85% RH | |
| Principe de mesure | Electrical resistance (pins); Capacitance (pinless) | |
| Profondeur de mesure | Pinless < 25 mm (1 in) | |
| Précision de base de la teneur en humidité WME (broche) | ±(3% + 5 digits) at 22°C to 25°C (72°F to 77°F) | |
| Résolution max. de la teneur en humidité WME (broche) | 0.1% | |
| Teneur en humidité relative (sans broche) | Wood | 0.0% to 99.9% |
| Building material | 0.0% to 99.9% | |
| up to 25 mm (1 in) deep various with material under test | ||
| Teneur en humidité WME (broche) | Wood | 5.0% to 50.0% |
| Building Material | 1.5% to 33.0% | |
| Type de capteur | Replaceable threaded contact pins, 8 mm (0.3 in); non-penetrating electromagnetic sensor pad | |
| Détails supplémentaires | ||
| Alimentation | Auto Power Off after approx. 3 minutes | |
| Certifications | CE, UKCA | |
| Conditions de fonctionnement | 5°C to 45°C (41°F to 113°F); < 80% RH | |
| Dimensions | 171.6 × 68 × 32.5 mm (6.7 × 2.7 × 1.3 in) | |
| Garantie | 2 years | |
| Poids | 151 g (0.33 lb) excluding batteries | |
| Type de batterie | 3 × 1.5 V, AAA batteries | |
| Écran | Backlit Color LCD |

