| Display frequency (Hz) : | 9Hz
|
| Horizontal field of view (FOV) : | 23°
|
| Vertical field of view (FOV) : | 17°
|
| Instantaneous field of view (IFOV) (mrd) : | 2.5 mrd
|
| Thermal sensitivity (NETD) at 25-30°C (°C) : | 0.1 °C
|
| Max temperature range (°C) : | +100°C
|
| Min temperature range (°C) : | -20°C
|
| Measurement accuracy : | ± 5 °C or 5 %
|
| Detector (type) : | 19200 pixels.Focal Plane Array (FPA), uncooled microbolometer 160 x 120 elements
|
| Spectral band (µm) : | 7.5 um - 14 um
|
| Minimum focus distance (cm) : | 15 cm
|
| Measurement mode (type) : | Central point
|
| Focus (type) : | Manual
|
| Emissivity correction on display : | No
|
| Display : | LCD VGA 640x480 pixels display, 9.1cm diagonal
|
| Internal memory : | 3,000 pictures
|
| Características adicionales : | IR picture incrusted in visible picture.
IR Fusion: 2 modes.
4 color's pallets.
|
| El paquete incluye : | SmartView software, 2 GB SD card, SD card reader, rugged hard carrying case, soft carrying case, hand strap, rechargeable battery, AC charger/power supply, user manual
|
| Dimensionar (HxWxD) (milímetros) : | 267x127x152 mm
|
| Peso neto (kilogramo) : | 1.2 kg
|
| Garantía estándar del fabricante (año) : | 2 años |
|