| sound level meter class : | Class 2
|
| Max Sound Frequency Range (Hz) : | nc
|
| Min Sound Frequency Range (Hz) : | nc
|
| Min Measurement Range (dB) : | 30 dB
|
| Max Measurement Range (dB) : | 130 dB
|
| Resolution (dB) : | 0.1 dB
|
| Accuracy (dB) : | +-1.5 dB
|
| Frequency Weighting (Type) : | A (Human) C (Industrial)
|
| Communication interface (Type) : | na
|
| Additional Characteristics : | Sound intensity measurements in all acoustic
environments: noisy/quiet, high/low pitch, wide-band,
intermittent or continuous.
|
| Package includes : | 1x 9V battery, carrying case and wind sheet.
|
| Dimension (HxWxD) (mm) : | 200x55x38 mm
|
| Net Weight (kg) : | 170 g
|
| Standard Manufacturer Warranty (Year) : | 1 YEAR |
|