| sound level meter class : | Class 2
|
| Max Sound Frequency Range (Hz) : | 8 kHz
|
| Min Sound Frequency Range (Hz) : | 31.5 Hz
|
| Min Measurement Range (dB) : | 30 dB
|
| Max Measurement Range (dB) : | 130 dB
|
| Resolution (dB) : | nc
|
| Accuracy (dB) : | 1.4 dB
|
| Frequency Weighting (Type) : | A (Human) C (Industrial)
|
| Parameter measured : | Lmax Lmin
|
| Communication interface (Type) : | USB RS-232
|
| Additional Characteristics : | Datalogging on SD card in Excel Format
|
| Package includes : | 6 AA batteries, SD Card, wind screen,
and hard carrying case
|
| Dimension (HxWxD) (mm) : | Meter: 250 x 73 x 47.5 mm
Microphone: 605x22mm
|
| Net Weight (kg) : | 428 g
|
| Standard Manufacturer Warranty (Year) : | 3 YEARS |
|