| CNPP approval : | Yes
|
| Typical application : | Industrial, electrical
|
| Horizontal field of view (FOV) : | 24°
|
| Vertical field of view (FOV) : | 18°
|
| Instantaneous field of view (IFOV) (mrd) : | 1.3 mrd
|
| Thermal sensitivity (NETD) at 25-30°C (°C) : | 0.08 °C
|
| Emissivity correction on display : | Yes
|
| Max temperature range (°C) : | +600°C
|
| Min temperature range (°C) : | -20°C
|
| Display frequency (Hz) : | 50 Hz
|
| Fusion mode (Yes/No) : | No. PIP mode with advanced functions.
|
| Measurement accuracy : | ±(2 °C + 2 %)
|
| Detector (type) : | 110592 pixels. Focal Plane Array (FPA), uncooled microbolometer 384 x 288 elements
|
| Spectral band (µm) : | 7.5 - 14 um
|
| Minimum focus distance (cm) : | 10 cm
|
| Measurement mode (type) : | 3 manual cursors, 1 auto min/max detection, adjustable, isotherm, high/low alarm
|
| Focus (type) : | Manual
|
| Display : | 3.5" color LCD fixed on axe
|
| Internal memory : | 1,000 pictures
|
| Additional Characteristics : | CNPP approval.
MixVision function: IR/visible picture with advanced functions.
|
| Package includes : | 1 hardcase, 1 battery charger, 2 batteries, 1 2 GB mini-SD Card, 1 SD card reader, 1 video cable, RayCAm Report software and
a measurement report
|
| Dimension (HxWxD) (mm) : | nc
|
| Net Weight (kg) : | nc
|
| Standard Manufacturer Warranty (Year) : | 1 YEAR |
|