| Data logger on PC : | No
|
| Functions : | Large display Backlight Fuse protection
|
| Direct input for current probe : | No
|
| TRMS : | No
|
| Current : | AC DC
|
| Voltage : | AC DC
|
| Number of points (cts) : | 3,999 counts
|
| Accuracy (%) : | 0.5%
|
| Voltage resolution (V) : | 0.1m/1m/10m/100m/1 V
|
| Minimum DC voltage (V) : | 400mV DC (range)
|
| Minimum AC voltage (V) : | 400mV AC (range)
|
| Maximum DC voltage (V) : | 600V DC (range)
|
| Maximum AC voltage (V) : | 600V AC (range)
|
| Minimum DC current (A) : | 400µA DC (range)
|
| Minimum AC current (A) : | 400µA AC (range)
|
| Maximum DC current (A) : | 10A DC (range)
|
| Maximum AC current (A) : | 10A AC (range)
|
| Measures (Type) : | Resistance Capacitance Frequency Temperature Continuity test Diode test Min/Max Duty cycle
|
| Multimeter bandwidth (Hz) : | 40-400 Hz
|
| ATEX : | No
|
| Autonomy (Hour) : | 200 hour
|
| Safety Level : | CAT I CAT II CAT III
|
| Safety Overvoltage : | CAT III 600V
|
| Communication interface (Type) : | na
|
| Additional Characteristics : | uA & mA range
Capacitance: 40nF - 4mF, res.: 10pF-10uF
|
| Package includes : | Test lead, thermocouple temperature probe, 9V battery, user manual
|
| Dimension (HxWxD) (mm) : | 180x91x43 mm
|
| Net Weight (kg) : | 379 g
|
| Standard Manufacturer Warranty (Year) : | 1 YEAR |
|