| Maximum velocity (m/s) : | 35 m/s
|
| Minimum velocity (m/s) : | 0.3 m/s
|
| Anemometer resolution (m/s) : | 0.1 m/s
|
| Sensor type : | Rotating vane sensor
|
| Accuracy (%) : | ±3% of reading ±0.1m/s
|
| Temperature range (°C) : | -20 to +80°C
|
| Thermometer accuracy (°C) : | ±0.4% of reading ±0.3°C
|
| Thermometer resolution (°C) : | 0.1°C
|
| Anemometer functions (type) : | Velocity average Max. value Min. value Average value Hold
|
| Choice of measuring unit : | m/s, fpm, Km/h, °C, °F, K
|
| Display : | 2 lines, LCD
50 x 34,9 mm.
1 line, 5 digits, 7 segments (value)
1 line 5 digits, 16 segments (unit)
|
| Additional Characteristics : | -
|
| Package includes : | Rotating vane sensor (D= 70mm, lg. 296mm), adjusting certificate, carrying case
|
| Dimension (HxWxD) (mm) : | 296x77.2x34.7 mm with vane
|
| Sensor dimension (HxWxD) (mm) : | 296x77.2 mm
|
| Net Weight (kg) : | 190 g
|
| Standard Manufacturer Warranty (Year) : | 1 YEAR |
|