| MSO/logic analysis (Y/N) : | No
|
| Channel Count : | 2 Channels
|
| Bandwidth (Hz) : | 100 MHz
|
| Record Length (pts) : | 10kpts(1ch), 5kpts(2ch)
|
| Sampling rate (S/s) : | 2 Gsps
|
| Minimum Vertical Sensitivity (mV) : | 2 mV/div
|
| Maximum Vertical Sensitivity (V) : | 10 V
|
| Trigger (Type) : | Video Pulse width Alternate Slope Front
|
| Logic channels (Nbr) : | na
|
| Vertical Resolution (Bits) : | 8 Bits
|
| Signal processing (FFT) : | Yes
|
| Mathematic functions (Y/N) : | Yes
|
| Display : | Color LCD 5.7" TFT display
|
| Communication interface (Type) : | USB RS-232
|
| Additional Characteristics : | USB, USB host, RS232 and Pass/Fail interface in standard.
Signal regeneration on DG serie generators.
|
| Package includes : | Power cord, 2 probes, user manual.
|
| Dimension (HxWxD) (mm) : | 154x303x133 mm
|
| Net Weight (kg) : | 2.3 kg
|
| Standard Manufacturer Warranty (Year) : | 3 YEARS |
|