| Probe Bandwidth (Hz) : | 200 MHz
|
| Probe Attenuation (X) : | 10X
|
| Compensation range (F) : | 18 to 35 pF
|
| Maximum input Voltage (V) : | 600 V
|
| Rise Time (s) : | 0.7ns
|
| Input Impedance (Ohm) : | 10 MOhm
|
| Input capacitance (F) : | 12.5 pF
|
| Cable Length (m) : | 1.5 m
|
| Additional Characteristics : | Readout for 10X Attenuation Factor.
For WaveJet (<= 200 MHz).
|
| Dimension (HxWxD) (mm) : | Diam.5mm
|
| Net Weight (kg) : | 46 g
|
| Standard Manufacturer Warranty (Year) : | 1 YEAR |
|