<< Return

|
 |
Testoon Price : 201 € Exc VAT Quantity :


Brand : Metrix
Manufacturer Ref. : MX 20HDL
Presentation

ASYC II digital multimeter IP67 case.
Supplied in hardcase with 1 kit of measurement accessories.
2,000cts, bargraph.
0.8%.
<< Similar products
|
| |
 |
| Data logger on PC : | No
| | Functions : | Backlight Bargraph Fuse protection
| | Direct input for current probe : | No
| | TRMS : | No
| | Number of points (cts) : | 2,000 counts
| | Accuracy (%) : | 0.8%
| | Voltage resolution (V) : | 100 uV
| | Minimum DC voltage (V) : | 200mV DC (range)
| | Minimum AC voltage (V) : | 2V AC (range)
| | Maximum DC voltage (V) : | 1000V DC (range)
| | Maximum AC voltage (V) : | 750V AC (range)
| | Minimum DC current (A) : | 20mA DC (range)
| | Minimum AC current (A) : | 20mA AC (range)
| | Maximum DC current (A) : | 10A DC (range)
| | Maximum AC current (A) : | 10A AC (range)
| | Measures (Type) : | Resistance Continuity test Diode test Min/Max
| | Multimeter bandwidth (Hz) : | 500 Hz
| | ATEX : | No
| | Autonomy (Hour) : | 250 hour
| | Safety Level : | CAT I CAT II
| | Safety Overvoltage : | Cat I 1000 V / Cat II 600 V
| | Communication interface (Type) : | na
| | Additional Characteristics : | -
| | Package includes : | Carrying hardcase, accessories kit (a set of grip-fil, a set of crocodile grip), a 9V battery (fitted), two fuses (fitted), a protective holster, a user's manual.
| | Dimension (HxWxD) (mm) : | 189x82x40 mm
| | Net Weight (kg) : | 400 g
| | Standard Manufacturer Warranty (Year) : | 3 YEARS | |
|
| |
 |
Brand : Metrix Serie : MX00HD Manufacturer Ref. : MX 20HDL Order Ref. : MX0020HDL Weight : 2.1 kg
 |
 |
|
 |
  |
 |
NEW |
The digital multimeter for difficult environments
|
METRIX®
has designed a new range of on-site multimeters to meet the
requirements of difficult environments: humidity, water, gas,
dust, etc.
These
specific multimeters can be used in a wide range of sectors: agri-food,
cement works, paper mills, mechanical industries, transport, automotive
sector, etc.
• Casing with separate battery/fuse compartment
• Highly resistant protective sheath with stand/hook-on system
• 2,000-count display 17 mm high
• Vdc basic accuracy 0.8 %
• DATA HOLD mode, diode test, audible continuity test
• Battery life 250 h with 2 x 1.5 V batteries |
|