<< Return

|
 |
Testoon Price : 260 € Exc VAT Quantity :


Brand : Metrix
Manufacturer Ref. : MX 58HD
Presentation

ASYC II digital multimeter IP67 case.
TRMS.
50,000cts, bargraph.
0.1%.
Capacitance, frequency, thermometer, duty cycle.
Optical RS232 in option.
<< Similar products
|
| |
 |
| Data logger on PC : | Yes
| | Functions : | Backlight Bargraph Fuse protection
| | Direct input for current probe : | No
| | TRMS : | Yes
| | Number of points (cts) : | 50,000 counts
| | Accuracy (%) : | 0.1%
| | Voltage resolution (V) : | 100 uV
| | Minimum DC voltage (V) : | 500mV DC (range)
| | Minimum AC voltage (V) : | 500mV AC (range)
| | Maximum DC voltage (V) : | 600V DC (range)
| | Maximum AC voltage (V) : | 600V AC (range)
| | Minimum DC current (A) : | 5mA DC (range)
| | Minimum AC current (A) : | 5mA AC (range)
| | Maximum DC current (A) : | 10A DC (range)
| | Maximum AC current (A) : | 10A AC (range)
| | Measures (Type) : | Resistance Capacitance Frequency Continuity test Diode test Min/Max
| | Multimeter bandwidth (Hz) : | 50 kHz
| | ATEX : | No
| | Autonomy (Hour) : | 500 hour
| | Safety Level : | CAT I CAT II CAT III CAT IV
| | Safety Overvoltage : | Cat IV 600 V
| | Communication interface (Type) : | RS-232
| | Additional Characteristics : | RS-232 interface in option
| | Package includes : | Blister with a set of PVC safety test leads with touch point, a 9V battery (fitted), two fuses (fitted), a protective holster, a user's manual.
| | Dimension (HxWxD) (mm) : | 230x155x65 mm
| | Net Weight (kg) : | 500 g
| | Standard Manufacturer Warranty (Year) : | 3 YEARS | |
|
| |
 |
Brand : Metrix Serie : MX50HD Manufacturer Ref. : MX 58HD Order Ref. : MX0058HD Weight : 1.2 kg
 |
 |
|
 |
  |
 |
NEW! |
The multimeter for difficult environments
|
METRIX®
has designed a new range of on-site multimeters to meet the
requirements of difficult environments: humidity, water, gas,
dust, etc.
• separate battery/fuse compartment
• 5,000-count display, 34-segment fast analogue bargraph,
20 meas./sec,
• Vdc basic accuracy 0.1%
• Bandwidth 50 kHz
• 1 ms fast peak measurement
• Measurement of frequency, duty cycle and capacitance
• Multi-channel acquisition software and RS232 interface (option)
• Battery life 500 h with one 9 V battery, closed-casing calibration by PC software (option)
• High electrical protection: 600 V - Cat. IV |
|