| MSO/logic analysis (Y/N) : | No
|
| Channel Count : | 2 Channels
|
| Bandwidth (Hz) : | 100 MHz
|
| Record Length (pts) : | 50 kpts
|
| Sampling rate (S/s) : | 100 Msps
|
| Minimum Vertical Sensitivity (mV) : | 2 mV
|
| Maximum Vertical Sensitivity (V) : | 100 V
|
| Trigger (Type) : | Video Glitch
|
| Logic channels (Nbr) : | na
|
| Vertical Resolution (Bits) : | 8 Bits
|
| Signal processing (FFT) : | Yes
|
| Mathematic functions (Y/N) : | Yes
|
| Safety Level : | CAT II
|
| Safety Overvoltage : | CAT II 300V
|
| Display : | Backlight directional color LCD
|
| Communication interface (Type) : | USB Ethernet RS-232 Parallel port
|
| Additional Characteristics : | Ethernet interface in standard, USB in option
“windows-like” menus
Display 4 curves + 4 references
Recorder and harmonic analyzer in option
|
| Package includes : | 1 European mains power cable, 1 set of leads, 1 mouse pad, 1 mouse, 1 CD-ROM
|
| Dimension (HxWxD) (mm) : | 170x270x190 mm
|
| Net Weight (kg) : | 2.5 kg
|
| Standard Manufacturer Warranty (Year) : | 3 YEARS |
|