| Maximum velocity (m/s) : | 30 m/s
|
| Minimum velocity (m/s) : | 0.4 m/s
|
| Anemometer resolution (m/s) : | 0.01 m/s
|
| Sensor type : | Rotating vane sensor
|
| Accuracy (%) : | +-3% full scale
|
| Temperature range (°C) : | -20-+60°C
|
| Thermometer accuracy (°C) : | 0.5°C between 0 and 45°C, 1°C beyond
|
| Thermometer resolution (°C) : | 0.1°C
|
| Anemometer functions (type) : | Max. value Min. value Average value Hold
|
| Choice of measuring unit : | °C and m/s or km/h or knots.
°F and ft/min or mph or knots.
|
| Display : | Double display, backlight
|
| Additional Characteristics : | -
|
| Package includes : | Antishock sheath and rotating vane sensor (D= 70mm, lg. 260 mm)
|
| Dimension (HxWxD) (mm) : | 173x60.5x38 mm
|
| Sensor dimension (HxWxD) (mm) : | 365x75x45 mm
|
| Net Weight (kg) : | 330 g
|
| Standard Manufacturer Warranty (Year) : | 3 YEARS |
|